When the party is off on an adventure, roll to see what’s happened at their local base of operations while they’re away.
What happened?
| 1d6 | Event |
|---|
| 1 | Nothing |
| 2 | Military event |
| 3 | Religious event |
| 4 | Life event |
| 5 | Nature event |
| 6 | Political event |
Military Event
| 1d6 | Military Event |
|---|
| 1 | Muster of the levee for service elsewhere |
| 2 | Sacked! (motivated by loot)* |
| 3 | Razed! (motivated by strategy)* |
| 4 | Destroyed! (motivated by chaos!)* |
| 5 | Defensive preparations due to local hostilities |
| 6 | Influx of refugees from surrounding lands due to local hostilities |
| * | If this seems overly harsh, decide who attempted the sacking, razing, or destroying, and roll some appropriate dice to determine what happened. |
Religious Event
| 1d6 | Religious Event |
|---|
| 1 | High holy day |
| 2 | Veneration of a sacred figure |
| 3 | Veneration of a sacred event |
| 4 | Visit of a sacred figure |
| 5 | Vigil due to a cosmic event |
| 6 | Vigil due the death of a sacred figure |
Life Event
| 1d6 | Life Event |
|---|
| 1 | Birth |
| 2 | Coming of age |
| 3 | Birthday |
| 4 | Marriage |
| 5 | Illness |
| 6 | Death |
Who?
| 1d6 | Who |
|---|
| 1-3 | Peasant |
| 4 | Tradesfolk |
| 5 | Religious fogure |
| 6 | Authority figure |
Nature Event
| 1d6 | Nature Event |
|---|
| 1 | Heavy storm |
| 2 | High winds |
| 3 | Lightning strike |
| 4 | Flash flood or landslide |
| 5 | Tornado |
| 6 | Earthquake |
Political Event
| 1d6 | Political Event |
|---|
| 1 | Celebration |
| 2 | Coronation/Appointment |
| 3 | Festival |
| 4 | Market Day |
| 5 | Tournament |
| 6 | Visiting dignitary |